| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Zach Swink | 5 | 6 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | +4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | +1 | +5 |
| Zach Swink | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +1 | +5 |
| Rory Schafer | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | +3 | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | +4 | +7 |
| Rory Schafer | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +4 | +7 |
| Charlie Hayes | 6 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 3 | +4 | 4 | 4 | 4 | 3 | 7 | 4 | 6 | 4 | 5 | +5 | +9 |
| Charlie Hayes | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +5 | +9 |
| Peter Frederikson | 7 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | +4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | +6 | +10 |
| Peter Frederikson | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +6 | +10 |
| Kyle Hashimoto | 5 | 6 | 3 | 4 | 6 | 4 | 5 | 5 | 4 | +6 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | +5 | +11 |
| Kyle Hashimoto | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +5 | +11 |
William Penn B - B Team 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.48 |
| Par 4s | 4.53 |
| Par 5s | 5.36 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +1 | +4 | +2 | E | +4 | +2 | +2 | +3 | +21 | +1 | +4 | +2 | +1 | +3 | +2 | +4 | +2 | +2 | +21 | +42 |