| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 37 | 73 |
| Kayla Olson | 7 | 3 | 5 | 5 | 7 | 5 | 6 | 5 | 7 | +14 | 4 | 5 | 4 | 6 | 4 | 5 | 6 | 7 | 7 | +11 | +25 |
| Kayla Olson | E | E | E | E | E | E | E | E | E | +14 | E | E | E | E | E | E | E | E | E | +11 | +25 |
| Meranda Shines | 6 | 4 | 9 | 5 | 4 | 6 | 9 | 6 | 5 | +18 | 6 | 6 | 4 | 8 | 5 | 6 | 8 | 9 | 7 | +22 | +40 |
| Meranda Shines | E | E | E | E | E | E | E | E | E | +18 | E | E | E | E | E | E | E | E | E | +22 | +40 |
| Zoe Wilson | 7 | 7 | 7 | 7 | 7 | 4 | 8 | 4 | 5 | +20 | 5 | 6 | 4 | 8 | 6 | 5 | 6 | 8 | 7 | +18 | +38 |
| Zoe Wilson | E | E | E | E | E | E | E | E | E | +20 | E | E | E | E | E | E | E | E | E | +18 | +38 |
| Kendall Sage | 7 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | +14 | 6 | 4 | 3 | 6 | 4 | 5 | 4 | 10 | 5 | +10 | +24 |
| Kendall Sage | E | E | E | E | E | E | E | E | E | +14 | E | E | E | E | E | E | E | E | E | +10 | +24 |
Columbia Basin 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.94 |
| Par 4s | 5.44 |
| Par 5s | 7.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +7 | +6 | +9 | +6 | +8 | +5 | +9 | +9 | +7 | +66 | +5 | +9 | -1 | +8 | +7 | +5 | +8 | +14 | +6 | +61 | +127 |