| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 |
| Kyle Driscoll | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | -2 | 4 | 3 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | +2 | E |
| Kyle Driscoll | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | +2 | |
| Dustin Atkinson | 4 | 4 | 3 | 6 | 5 | 3 | 4 | 6 | 4 | +3 | 4 | 4 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | +4 | +7 |
| Dustin Atkinson | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +4 | +7 |
| Jacob Bermel | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 5 | 5 | +6 | 4 | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 6 | +6 | +12 |
| Jacob Bermel | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +6 | +12 |
| Eric Sikkema | 4 | 5 | 3 | 9 | 7 | 4 | 4 | 4 | 4 | +8 | 4 | 3 | 5 | 4 | 7 | 5 | 5 | 4 | 8 | +9 | +17 |
| Eric Sikkema | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +9 | +17 |
| David Spengler | 4 | 3 | 3 | 5 | 7 | 3 | 3 | 6 | 5 | +3 | 3 | 3 | 3 | 3 | 6 | 5 | 5 | 5 | 5 | +2 | +5 |
| David Spengler | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +2 | +5 |
Northern Iowa 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.42 |
| Par 5s | 5.65 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +1 | +2 | +8 | +5 | +2 | -2 | E | +2 | +18 | -1 | +2 | +2 | +1 | +5 | +5 | +3 | +3 | +3 | +23 | +41 |