| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 72 |
| Will Holmgren | 5 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | +6 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | +5 | +11 |
| Will Holmgren | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +5 | +11 |
| Keaton Lausch | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | +3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | +3 | +6 |
| Keaton Lausch | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +3 | +6 |
| Nick Myhre | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 7 | 4 | +5 | 3 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 5 | +1 | +6 |
| Nick Myhre | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +1 | +6 |
| Ben Mallow | 3 | 6 | 4 | 5 | 6 | 3 | 4 | 7 | 5 | +7 | 4 | 5 | 5 | 4 | 6 | 3 | 7 | 8 | 5 | +11 | +18 |
| Ben Mallow | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +11 | +18 |
| Jake Herdine | 4 | 4 | 4 | 7 | 6 | 3 | 5 | 5 | 7 | +9 | 6 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | +7 | +16 |
| Jake Herdine | E | E | E | E | E | E | E | E | E | +9 | E | E | E | E | E | E | E | E | E | +7 | +16 |
North Dakota State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.75 |
| Par 4s | 4.66 |
| Par 5s | 5.45 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -1 | +5 | +6 | +5 | +3 | +1 | +1 | +5 | +5 | +30 | +2 | +6 | +3 | +2 | E | E | +7 | +6 | +1 | +27 | +57 |