| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
| Paige VanDyk | 4 | 4 | 2 | 5 | 5 | 5 | 6 | 4 | 5 | +4 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | +2 | +6 |
| Paige VanDyk | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +2 | +6 |
| Paige VanDyk | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | +10 | 5 | 5 | 5 | 5 | 4 | 3 | 6 | 3 | 5 | +5 | +15 |
| Paige VanDyk | E | E | E | E | E | E | E | E | E | +10 | E | E | E | E | E | E | E | E | E | +5 | +15 |
| Allison Rollinger | 4 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 4 | +7 | 5 | 4 | 4 | 6 | 7 | 6 | 7 | 3 | 5 | +11 | +18 |
| Allison Rollinger | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +11 | +18 |
| Taylor VanDyk | 6 | 5 | 4 | 5 | 7 | 5 | 5 | 3 | 5 | +9 | 6 | 5 | 5 | 11 | 7 | 4 | 5 | 2 | 7 | +16 | +25 |
| Taylor VanDyk | E | E | E | E | E | E | E | E | E | +9 | E | E | E | E | E | E | E | E | E | +16 | +25 |
| Sarah McMichael | 4 | 5 | 4 | 8 | 5 | 5 | 6 | 3 | 5 | +9 | 5 | 5 | 5 | 4 | 4 | 3 | 7 | 4 | 4 | +5 | +14 |
| Sarah McMichael | E | E | E | E | E | E | E | E | E | +9 | E | E | E | E | E | E | E | E | E | +5 | +14 |
Northern Iowa 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.60 |
| Par 4s | 5.10 |
| Par 5s | 5.55 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +5 | +5 | +3 | +7 | +6 | +3 | +3 | +4 | +39 | +5 | E | +4 | +10 | +6 | +4 | +5 | E | +5 | +39 | +78 |