| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Taylor Robinson | 8 | 5 | 5 | 5 | 6 | 5 | 3 | 6 | 5 | +12 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 4 | 5 | +10 | +22 |
| Taylor Robinson | E | E | E | E | E | E | E | E | E | +12 | E | E | E | E | E | E | E | E | E | +10 | +22 |
| Anna Nycum | 8 | 3 | 6 | 7 | 5 | 4 | 4 | 5 | 4 | +10 | 5 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 7 | +13 | +23 |
| Anna Nycum | E | E | E | E | E | E | E | E | E | +10 | E | E | E | E | E | E | E | E | E | +13 | +23 |
| Val Bertuccelli | 6 | 2 | 6 | 6 | 9 | 7 | 6 | 6 | 7 | +19 | 7 | 9 | 5 | 5 | 9 | 7 | 6 | 4 | 6 | +22 | +41 |
| Val Bertuccelli | E | E | E | E | E | E | E | E | E | +19 | E | E | E | E | E | E | E | E | E | +22 | +41 |
| Markelle Gateley | 10 | 5 | 6 | 12 | 8 | 8 | 5 | 7 | 6 | +31 | 6 | 7 | 9 | 7 | 9 | 8 | 7 | 3 | 6 | +26 | +57 |
| Markelle Gateley | E | E | E | E | E | E | E | E | E | +31 | E | E | E | E | E | E | E | E | E | +26 | +57 |
| Mary Michelle Crush | 6 | 8 | 5 | 8 | 7 | 6 | 8 | 6 | 5 | +23 | 5 | 5 | 6 | 5 | 8 | 7 | 8 | 6 | 6 | +20 | +43 |
| Mary Michelle Crush | E | E | E | E | E | E | E | E | E | +23 | E | E | E | E | E | E | E | E | E | +20 | +43 |
Ave Maria University 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.80 |
| Par 4s | 6.20 |
| Par 5s | 7.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +13 | +8 | +8 | +18 | +10 | +10 | +11 | +10 | +7 | +95 | +8 | +11 | +8 | +10 | +17 | +9 | +11 | +7 | +10 | +91 | +186 |