| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 71 |
| Fanny Johansson | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | +7 | 4 | 4 | 6 | 5 | 4 | 5 | 6 | 2 | 4 | +4 | +11 |
| Fanny Johansson | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +4 | +11 |
| Alexandra Cooper | 7 | 4 | 3 | 3 | 5 | 5 | 6 | 3 | 7 | +8 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | +4 | +12 |
| Alexandra Cooper | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +4 | +12 |
| Regan DeGuzman | 5 | 5 | 2 | 3 | 4 | 5 | 5 | 3 | 5 | +2 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 4 | E | +2 |
| Regan DeGuzman | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | E | +2 |
| Elizabeth Schultz | 6 | 4 | 3 | 8 | 3 | 4 | 5 | 3 | 4 | +5 | 4 | 4 | 5 | 6 | 3 | 4 | 6 | 3 | 5 | +4 | +9 |
| Elizabeth Schultz | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +4 | +9 |
| My Leander | 5 | 4 | 3 | 6 | 5 | 3 | 6 | 3 | 5 | +5 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | -1 | +4 |
| My Leander | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | -1 | +4 |
| Individuals |
| Cristina Glebova | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | +5 | 4 | 4 | 6 | 5 | 3 | 5 | 6 | 3 | 6 | +6 | +11 |
| Cristina Glebova | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +6 | +11 |
San Jose State 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.44 |
| Par 4s | 4.42 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +2 | E | +9 | +2 | +2 | +2 | E | +6 | +27 | +2 | +1 | E | +2 | +2 | +1 | +2 | E | +1 | +11 | +38 |