| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 36 | 72 |
| Lauren Gunie | 5 | 5 | 5 | 7 | 6 | 3 | 6 | 4 | 8 | +13 | 11 | 7 | 6 | 6 | 7 | 8 | 7 | 8 | 6 | +30 | +43 |
| Lauren Gunie | E | E | E | E | E | E | E | E | E | +13 | E | E | E | E | E | E | E | E | E | +30 | +43 |
| Jennifer Perrone | 7 | 6 | 7 | 9 | 8 | 5 | 7 | 5 | 11 | +29 | 9 | 10 | 8 | 7 | 7 | 5 | 6 | 8 | 8 | +32 | +61 |
| Jennifer Perrone | E | E | E | E | E | E | E | E | E | +29 | E | E | E | E | E | E | E | E | E | +32 | +61 |
| Katie Kerhlikar | 5 | 6 | 7 | 8 | 9 | 6 | 8 | 6 | 8 | +27 | 8 | 8 | 7 | 7 | 8 | 6 | 8 | 9 | 8 | +33 | +60 |
| Katie Kerhlikar | E | E | E | E | E | E | E | E | E | +27 | E | E | E | E | E | E | E | E | E | +33 | +60 |
| Kylie Dostin | 8 | 7 | 6 | 10 | 8 | 3 | 8 | 6 | 10 | +30 | 7 | 10 | 8 | 8 | 8 | 6 | 6 | 9 | 8 | +34 | +64 |
| Kylie Dostin | E | E | E | E | E | E | E | E | E | +30 | E | E | E | E | E | E | E | E | E | +34 | +64 |
MacMurray 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 5.62 |
| Par 4s | 7.15 |
| Par 5s | 8.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +9 | +8 | +9 | +14 | +15 | +5 | +13 | +9 | +17 | +99 | +19 | +15 | +13 | +12 | +14 | +13 | +15 | +14 | +14 | +129 | +228 |