| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Connie Jaffrey | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | +1 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 3 | 4 | +3 | +4 |
| Connie Jaffrey | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +3 | +4 |
| Katherine Gravel-Coursol | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | E | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | -1 | -1 |
| Katherine Gravel-Coursol | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 | -1 |
| Madison Talley | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | -1 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | +1 | E |
| Madison Talley | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +1 | |
| Paige Nelson | 4 | 4 | 7 | 3 | 4 | 3 | 4 | 3 | 5 | +1 | 4 | 5 | 4 | 3 | 7 | 5 | 4 | 2 | 5 | +3 | +4 |
| Paige Nelson | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +3 | +4 |
| Chloe Weir | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | +3 | 4 | 5 | 3 | 5 | 4 | 8 | 4 | 3 | 6 | +6 | +9 |
| Chloe Weir | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +6 | +9 |
| Individuals |
| Scotland Preston | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | -2 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | +1 | -1 |
| Scotland Preston | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | +1 | -1 |
Kansas State 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.10 |
| Par 4s | 4.24 |
| Par 5s | 5.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +4 | +2 | +2 | +1 | -3 | +1 | -1 | -2 | +4 | -1 | E | E | +3 | +6 | +2 | +1 | -2 | +3 | +12 | +16 |