| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Katja Pogacar | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 4 | -2 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | +2 | E |
| Katja Pogacar | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | +2 | |
| Jaclyn Lee | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | E | 4 | 5 | 4 | 2 | 4 | 8 | 4 | 3 | 4 | +2 | +2 |
| Jaclyn Lee | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 | +2 |
| Jessica Porvasnik | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | E | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | +2 | +2 |
| Jessica Porvasnik | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 | +2 |
| Nikolette Schroeder | 4 | 4 | 4 | 3 | 7 | 3 | 4 | 3 | 5 | +1 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | -1 | E |
| Nikolette Schroeder | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | -1 | |
| Rio Wantanabe | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | +2 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | +2 | +4 |
| Rio Wantanabe | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +2 | +4 |
| Individuals |
| Zoe-Beth Brake | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | +3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | +2 | +5 |
| Zoe-Beth Brake | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +2 | +5 |
Ohio State 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.10 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +2 | -3 | +1 | +4 | -3 | E | +1 | -2 | +1 | E | -1 | +1 | +1 | -1 | +3 | E | +3 | +1 | +7 | +8 |