| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Oscar Cabanas | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 4 | 4 | +7 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | E | +7 |
| Oscar Cabanas | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | E | +7 |
| Matt Schiller | 7 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | +5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 5 | +2 | +7 |
| Matt Schiller | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +2 | +7 |
| James Mongey | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | -1 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | +2 | +1 |
| James Mongey | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +2 | +1 |
| Thomas Hayes | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | +6 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | -4 | +2 |
| Thomas Hayes | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | -4 | +2 |
| Joe Trim | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | +3 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 4 | +1 | +4 |
| Joe Trim | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +1 | +4 |
Fordham 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.36 |
| Par 5s | 4.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | +3 | +2 | +2 | -3 | +2 | +4 | +3 | +2 | +20 | +2 | -3 | E | -2 | +2 | +1 | +1 | +2 | -2 | +1 | +21 |