| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
| Shyann Morton | 4 | 6 | 4 | 6 | 7 | 5 | 4 | 6 | 7 | +13 | 5 | 3 | 6 | 4 | 4 | 11 | 7 | 4 | 7 | +13 | +26 |
| Shyann Morton | E | E | E | E | E | E | E | E | E | +13 | E | E | E | E | E | E | E | E | E | +13 | +26 |
| Ashley Reitan | 6 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 6 | +12 | 5 | 4 | 9 | 6 | 4 | 8 | 6 | 3 | 6 | +15 | +27 |
| Ashley Reitan | E | E | E | E | E | E | E | E | E | +12 | E | E | E | E | E | E | E | E | E | +15 | +27 |
| Megan Cysewski | 5 | 5 | 4 | 6 | 5 | 4 | 3 | 6 | 5 | +7 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | +6 | +13 |
| Megan Cysewski | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +6 | +13 |
| Haley Rotchford | 7 | 5 | 3 | 6 | 4 | 5 | 5 | 8 | 5 | +13 | 7 | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 7 | +10 | +23 |
| Haley Rotchford | E | E | E | E | E | E | E | E | E | +13 | E | E | E | E | E | E | E | E | E | +10 | +23 |
| Hailey Warren | 5 | 5 | 3 | 7 | 4 | 4 | 8 | 7 | 4 | +12 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | +5 | +17 |
| Hailey Warren | E | E | E | E | E | E | E | E | E | +12 | E | E | E | E | E | E | E | E | E | +5 | +17 |
Spokane 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.86 |
| Par 4s | 5.30 |
| Par 5s | 6.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +7 | +5 | +3 | +6 | +6 | +7 | +7 | +9 | +7 | +57 | +7 | E | +5 | +4 | +1 | +13 | +11 | -1 | +9 | +49 | +106 |