Oct. 2 to Oct. 3, 2016 Hosted by Grays Harbor College @ Cosmopolis, WA
Weather for Round 2 Overcast 58.5 F (14.7 C) Wind From the WSW at 2.0 MPH Gusting to 4.0 MPHWomen play 6 and count 3
| Position/Player | 1 | 2 | Total |
|---|---|---|---|
| 49 Ruby Lampkey | WD | WD | WD |
| 25 Aimee Chomngarn | 90 +19 | 88 +17 | 178 +36 |
| 28 Jasmine Hansgen | 92 +21 | 90 +19 | 182 +40 |
| 29 Hailey Johnson | 96 +25 | 87 +16 | 183 +41 |
| 29 Mikayla Kato | 99 +28 | 84 +13 | 183 +41 |
| Team Total | 278 +65 | 259 +46 | 537 +111 |
| Team Position | 7 | 7 | 7 |
| Tee Time 17. 11:02 am (10) |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 71 |
| Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -53 |
| Tee Time 17. 8:30 am (10) |
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 36 | 71 |
| Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18 |
| To Par | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -53 |