Oct. 16 to Oct. 18, 2016 Hosted by Western Carolina University @ Hayesville, NC
| Par 3s | |||
|---|---|---|---|
| 1. | Wofford | 3.05 | +1 |
| 2. | Appalachian State | 3.10 | +2 |
| 3. | Eastern Kentucky | 3.25 | +5 |
| James Madison | 3.25 | +5 | |
| 5. | UNCG | 3.30 | +6 |
| Presby Col | 3.30 | +6 | |
| 7. | Radford | 3.40 | +8 |
| 8. | Gardner-Webb | 3.45 | +9 |
| Marshall | 3.45 | +9 | |
| 10. | UNC Asheville | 3.50 | +10 |
| W Carolina | 3.50 | +10 | |
| 12. | Longwood | 3.60 | +12 |
| Par 4s | |||
|---|---|---|---|
| 1. | Eastern Kentucky | 4.18 | +9 |
| 2. | Wofford | 4.26 | +13 |
| 3. | W Carolina | 4.38 | +19 |
| 4. | Gardner-Webb | 4.40 | +20 |
| 5. | Radford | 4.42 | +21 |
| James Madison | 4.42 | +21 | |
| Appalachian State | 4.42 | +21 | |
| 8. | UNCG | 4.44 | +22 |
| 9. | Longwood | 4.46 | +23 |
| 10. | Marshall | 4.48 | +24 |
| 11. | UNC Asheville | 4.56 | +28 |
| 12. | Presby Col | 4.66 | +33 |
| Par 5s | |||
|---|---|---|---|
| 1. | Gardner-Webb | 4.55 | -9 |
| 2. | W Carolina | 5.00 | E |
| UNCG | 5.00 | E | |
| 4. | James Madison | 5.05 | +1 |
| 5. | Marshall | 5.10 | +2 |
| Presby Col | 5.10 | +2 | |
| Longwood | 5.10 | +2 | |
| Eastern Kentucky | 5.10 | +2 | |
| Wofford | 5.10 | +2 | |
| 10. | Appalachian State | 5.15 | +3 |
| 11. | UNC Asheville | 5.25 | +5 |
| 12. | Radford | 5.40 | +8 |
| Pars | ||
|---|---|---|
| 1. | Eastern Kentucky | 56 |
| 2. | Appalachian State | 55 |
| 3. | UNCG | 51 |
| Radford | 51 | |
| 5. | Wofford | 50 |
| 6. | Marshall | 49 |
| 7. | Presby Col | 45 |
| Gardner-Webb | 45 | |
| 9. | James Madison | 44 |
| 10. | W Carolina | 42 |
| UNC Asheville | 42 | |
| 12. | Longwood | 40 |
| Birdies | ||
|---|---|---|
| 1. | Gardner-Webb | 16 |
| 2. | James Madison | 15 |
| 3. | Wofford | 14 |
| 4. | Longwood | 13 |
| 5. | W Carolina | 12 |
| 6. | Eastern Kentucky | 11 |
| 7. | Marshall | 7 |
| Presby Col | 7 | |
| Appalachian State | 7 | |
| UNCG | 7 | |
| UNC Asheville | 7 | |
| 12. | Radford | 5 |
| Eagles |
|---|