| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| David Timmins | 5 | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 5 | E | 4 | 7 | 3 | 5 | 6 | 3 | 4 | 7 | 4 | E | +13 |
| David Timmins | +2 | E | E | +1 | +1 | +2 | E | E | E | E | E | +3 | +3 | +4 | +1 | +1 | +1 | +2 | +2 | E | +13 |
| Tyler Hand | 6 | 5 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | E | 3 | 5 | 3 | 6 | 6 | 3 | 5 | 6 | 4 | E | +12 |
| Tyler Hand | +2 | +3 | +4 | +4 | E | +1 | E | E | E | E | E | +1 | E | +2 | +3 | E | +1 | +1 | +1 | E | +12 |
| Cam Howe | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | E | 6 | 5 | 2 | 4 | 5 | 3 | 5 | 5 | 5 | E | +7 |
| Cam Howe | +1 | +1 | +1 | +1 | +1 | +1 | E | E | E | E | E | E | -1 | -1 | -1 | E | +1 | E | +1 | E | +7 |
| Niko Roumpos | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | E | 4 | 5 | 3 | 7 | 5 | 4 | 8 | 6 | 4 | E | +15 |
| Niko Roumpos | +1 | E | +1 | +2 | E | +1 | E | +2 | E | E | E | E | E | +3 | E | +1 | +5 | +1 | E | E | +15 |
| Kalin Peterson | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 4 | E | 5 | 6 | 3 | 5 | 6 | 3 | 3 | 6 | 5 | E | +13 |
| Kalin Peterson | +1 | +1 | +2 | +3 | +1 | +1 | +2 | E | E | E | +1 | +2 | E | +1 | +1 | +1 | E | +1 | +1 | E | +13 |
Westminster (UT) 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.86 |
| Par 5s | 5.60 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +3 | +6 | +3 | +3 | +4 | +2 | +2 | +3 | E | +2 | +8 | -1 | +7 | +3 | +1 | +5 | +5 | +2 | E | +60 |