| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 72 |
| Taylor Allen | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | E | 4 | 4 | 4 | 5 | 3 | 7 | 3 | 5 | 4 | E | +11 |
| Taylor Allen | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
| Shelby Hanna | 7 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 5 | E | 5 | 8 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | E | +14 |
| Shelby Hanna | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
| Anna Greer | 5 | 4 | 5 | 5 | 3 | 5 | 6 | 3 | 3 | E | 5 | 8 | 5 | 4 | 5 | 5 | 4 | 6 | 4 | E | +13 |
| Anna Greer | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
| Jordyn Sims | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | E | 5 | 7 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | E | +7 |
| Jordyn Sims | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
| Karson Stone | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | E | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | E | +4 |
| Karson Stone | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +4 |
| Individuals |
| Alexis Whitney | 8 | 4 | 7 | 6 | 4 | 5 | 4 | 5 | 4 | E | 5 | 5 | 5 | 6 | 4 | 5 | 3 | 6 | 4 | E | +18 |
| Alexis Whitney | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
North Georgia 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.70 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | E | +4 | E | +4 | +3 | +4 | +2 | +3 | E | +3 | +11 | +2 | +4 | +4 | +2 | E | -1 | +1 | E | +49 |