| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Andres Gonzalez | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | E | 3 | 3 | 4 | 6 | 6 | 4 | 5 | 3 | 5 | E | +2 |
| Andres Gonzalez | +4 | +4 | +4 | E | E | E | E | E | -1 | E | -1 | -1 | -1 | +1 | +3 | +3 | +4 | +4 | +4 | E | +2 |
| Hunter Reed | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | E | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | E | E |
| Hunter Reed | E | E | E | +1 | +1 | +1 | E | E | E | E | E | E | E | E | -1 | -1 | -1 | E | E | E | |
| Agostino Milazzo | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | E | 5 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | E | +2 |
| Agostino Milazzo | +1 | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +2 | E | +3 | +3 | +2 | +2 | E | -1 | -1 | E | E | E | +2 |
| Patrick Pockels | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | E | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | E | -2 |
| Patrick Pockels | +1 | +2 | +1 | +1 | +1 | +1 | E | E | E | E | E | E | -1 | -2 | E | -1 | E | E | E | E | -2 |
| Kymer Li | 4 | 2 | 6 | 2 | 4 | 4 | 3 | 4 | 5 | E | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | E | -1 |
| Kymer Li | +1 | E | +2 | +1 | +1 | +1 | E | E | E | E | E | E | E | E | -1 | +1 | +1 | +1 | +2 | E | -1 |
| Joe Fryer | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | E | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | E | E |
| Joe Fryer | E | +1 | +1 | +1 | +1 | E | -1 | -1 | -1 | E | -1 | E | E | E | E | E | E | +1 | E | E | |
Long Beach State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.21 |
| Par 4s | 3.95 |
| Par 5s | 4.96 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +1 | E | E | E | E | -4 | E | -1 | E | E | +1 | -2 | E | E | -1 | +2 | +3 | E | E | +1 |