April 4 to April 4, 2017 Hosted by Lincoln Memorial University @ Loudon, TN
| Par 3s | |||
|---|---|---|---|
| 1. | Carson-Newman | 2.90 | -2 |
| Mars Hill | 2.90 | -2 | |
| 3. | Tusculum | 3.10 | +2 |
| 4. | LMU | 3.25 | +5 |
| 5. | LMU - B Team | 3.30 | +6 |
| 6. | Brevard | 3.40 | +8 |
| 7. | Wingate | 3.45 | +9 |
| 8. | Len.-Rhyne | 3.50 | +10 |
| 9. | Catawba | 3.55 | +11 |
| Walters State CC | 3.55 | +11 | |
| Anderson (SC) | 3.55 | +11 | |
| 12. | Lee U. | 3.75 | +15 |
| Par 4s | |||
|---|---|---|---|
| 1. | Lee U. | 4.10 | +5 |
| 2. | LMU | 4.18 | +9 |
| 3. | Wingate | 4.20 | +10 |
| 4. | Mars Hill | 4.22 | +11 |
| 5. | Carson-Newman | 4.26 | +13 |
| Brevard | 4.26 | +13 | |
| Tusculum | 4.26 | +13 | |
| 8. | LMU - B Team | 4.30 | +15 |
| 9. | Len.-Rhyne | 4.32 | +16 |
| 10. | Anderson (SC) | 4.46 | +23 |
| 11. | Walters State CC | 4.54 | +27 |
| 12. | Catawba | 4.64 | +32 |
| Par 5s | |||
|---|---|---|---|
| 1. | LMU | 4.75 | -5 |
| 2. | Brevard | 4.85 | -3 |
| 3. | Carson-Newman | 4.90 | -2 |
| 4. | Wingate | 4.95 | -1 |
| 5. | Len.-Rhyne | 5.00 | E |
| 6. | Catawba | 5.05 | +1 |
| Lee U. | 5.05 | +1 | |
| Anderson (SC) | 5.05 | +1 | |
| 9. | Mars Hill | 5.10 | +2 |
| Tusculum | 5.10 | +2 | |
| 11. | LMU - B Team | 5.15 | +3 |
| 12. | Walters State CC | 5.35 | +7 |
| Pars | ||
|---|---|---|
| 1. | Brevard | 62 |
| 2. | Carson-Newman | 58 |
| LMU | 58 | |
| Lee U. | 58 | |
| 5. | Len.-Rhyne | 56 |
| 6. | Mars Hill | 55 |
| LMU - B Team | 55 | |
| 8. | Wingate | 50 |
| Tusculum | 50 | |
| 10. | Anderson (SC) | 49 |
| 11. | Walters State CC | 48 |
| 12. | Catawba | 45 |
| Birdies | ||
|---|---|---|
| 1. | Wingate | 15 |
| 2. | Carson-Newman | 14 |
| LMU | 14 | |
| Tusculum | 14 | |
| 5. | Mars Hill | 13 |
| 6. | LMU - B Team | 10 |
| Lee U. | 10 | |
| 8. | Brevard | 7 |
| Catawba | 7 | |
| Len.-Rhyne | 7 | |
| 11. | Anderson (SC) | 5 |
| 12. | Walters State CC | 4 |
| Eagles |
|---|