| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 71 |
| Blake Childers | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | E | 5 | 5 | 5 | 5 | 4 | 4 | 8 | 3 | 4 | E | +13 |
| Blake Childers | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
| Carlos Lasso | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | E | 6 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | E | +6 |
| Carlos Lasso | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
| Jackson Bailey | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 3 | E | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | E | +8 |
| Jackson Bailey | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
| Brad Robinson | 5 | 3 | 7 | 5 | 4 | 4 | 5 | 4 | 3 | E | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | E | +10 |
| Brad Robinson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +10 |
| Hunter McCombs | 4 | 5 | 5 | 6 | 3 | 3 | 5 | 5 | 5 | E | 5 | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | E | +11 |
| Hunter McCombs | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
Len.-Rhyne 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.70 |
| Par 4s | 4.67 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +1 | +1 | +6 | +2 | +4 | +6 | +1 | +4 | E | +6 | +6 | +3 | E | +4 | -4 | +4 | +2 | +1 | E | +48 |