| Par 3s | |||
|---|---|---|---|
| 1. | Skagit Valley | 3.35 | +7 |
| 2. | Spokane | 3.38 | +9 |
| 3. | NoIdahoCC | 3.50 | +10 |
| 4. | SW Oregon | 3.60 | +12 |
| 5. | Grays Harbor | 3.75 | +3 |
| 6. | Olympic | 3.85 | +17 |
| 7. | CBC | 3.90 | +18 |
| Highline CC | 3.90 | +18 | |
| 9. | Walla Walla | 4.19 | +19 |
| 10. | Centralia | 5.62 | +21 |
| Par 4s | |||
|---|---|---|---|
| 1. | NoIdahoCC | 4.46 | +23 |
| 2. | CBC | 4.56 | +28 |
| 3. | Grays Harbor | 4.60 | +6 |
| 4. | Spokane | 4.62 | +37 |
| 5. | Olympic | 4.84 | +42 |
| SW Oregon | 4.84 | +42 | |
| 7. | Skagit Valley | 4.92 | +46 |
| 8. | Walla Walla | 5.05 | +42 |
| 9. | Highline CC | 5.12 | +56 |
| 10. | Centralia | 6.75 | +55 |
| Par 5s | |||
|---|---|---|---|
| 1. | NoIdahoCC | 5.45 | +9 |
| 2. | Skagit Valley | 5.55 | +11 |
| 3. | CBC | 5.60 | +12 |
| 4. | Spokane | 5.62 | +15 |
| 5. | Olympic | 5.80 | +16 |
| 6. | SW Oregon | 5.90 | +18 |
| 7. | Highline CC | 6.00 | +20 |
| 8. | Walla Walla | 6.25 | +20 |
| 9. | Grays Harbor | 6.50 | +6 |
| 10. | Centralia | 8.62 | +29 |
| Pars | ||
|---|---|---|
| 1. | Spokane | 51 |
| 2. | NoIdahoCC | 46 |
| 3. | CBC | 38 |
| 4. | Skagit Valley | 33 |
| 5. | Olympic | 32 |
| 6. | SW Oregon | 30 |
| 7. | Highline CC | 25 |
| 8. | Walla Walla | 19 |
| 9. | Grays Harbor | 8 |
| Birdies | ||
|---|---|---|
| 1. | Spokane | 8 |
| 2. | Highline CC | 6 |
| 3. | NoIdahoCC | 5 |
| 4. | Olympic | 4 |
| CBC | 4 | |
| 6. | SW Oregon | 3 |
| 7. | Skagit Valley | 2 |
| 8. | Walla Walla | 1 |
| Eagles |
|---|