| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| RJ Keur | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | E | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | E | E |
| RJ Keur | -1 | -2 | E | E | E | E | +1 | +1 | +1 | E | +2 | +1 | E | E | +1 | +1 | E | -1 | -1 | E | |
| John Racciatti | 7 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | E | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 5 | E | +5 |
| John Racciatti | +4 | +3 | +4 | E | +1 | +1 | +1 | E | -1 | E | +1 | E | E | +1 | E | E | E | E | +1 | E | +5 |
| William Walker, III | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 2 | 5 | E | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | E | -4 |
| William Walker, III | E | E | E | E | E | -1 | -1 | -1 | -1 | E | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | E | E | -4 |
| Nick Robillard | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | E | 5 | 6 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | E | +5 |
| Nick Robillard | E | E | +1 | E | E | E | -1 | +2 | +2 | E | +3 | +4 | E | -1 | E | E | E | +2 | E | E | +5 |
| Taylor Eyster | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | E | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | E | +8 |
| Taylor Eyster | +3 | E | +1 | +2 | E | E | E | E | E | E | E | +1 | +2 | +2 | +3 | E | E | +1 | +1 | E | +8 |
| Individuals |
| John Hayden | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | E | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | E | +4 |
| John Hayden | +1 | +1 | +1 | +1 | +2 | E | E | E | +1 | E | +1 | E | E | E | E | E | -1 | E | +1 | E | +4 |
UAB 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.32 |
| Par 4s | 4.33 |
| Par 5s | 4.72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | -2 | +3 | +2 | +1 | -1 | E | +1 | -1 | E | +4 | -1 | +1 | E | +1 | E | -2 | +2 | +1 | E | +14 |