| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 71 |
| Amy Ding | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | E | 5 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | E | +4 |
| Amy Ding | E | E | E | E | E | E | E | E | E | E | +1 | -1 | -2 | +1 | +2 | E | E | +1 | +1 | E | +4 |
| Kim Chiang | 4 | 7 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | E | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | E | +8 |
| Kim Chiang | E | E | E | E | E | E | E | E | E | E | +1 | +1 | +1 | +2 | E | E | +1 | +1 | +1 | E | +8 |
| Ridhima Dilawari | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | E | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 6 | E | +2 |
| Ridhima Dilawari | E | E | E | E | E | E | E | E | E | E | +1 | E | E | E | +1 | E | E | -1 | E | E | +2 |
| Nancy Xu | 5 | 6 | 6 | 6 | 3 | 4 | 5 | 4 | 4 | E | 6 | 8 | 4 | 3 | 4 | 3 | 6 | 4 | 6 | E | +16 |
| Nancy Xu | E | E | E | E | E | E | E | E | E | E | +2 | +4 | +4 | E | E | E | +1 | E | +1 | E | +16 |
| Katie Lee | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | E | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | E | +10 |
| Katie Lee | E | E | E | E | E | E | E | E | E | E | +3 | E | E | +1 | +1 | +1 | +1 | +1 | +1 | E | +10 |
| Individuals |
| Emily Chu | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | E | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | E | +8 |
| Emily Chu | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +1 | +1 | E | E | E | E | +8 |
| Qingyi Symba Xu | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | E | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 7 | E | +5 |
| Qingyi Symba Xu | E | E | E | E | E | E | E | E | E | E | +1 | E | +1 | E | +1 | +1 | E | E | +2 | E | +5 |
Columbia 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.49 |
| Par 5s | 5.27 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +6 | +2 | E | E | +1 | +4 | E | +5 | E | +8 | +3 | -1 | +3 | +2 | +1 | +2 | +1 | +2 | E | +40 |