| Par 3s | |||
|---|---|---|---|
| 1. | Brady Nelson | 2.75 | -1 |
| 2. | Jesse Henderson | 3.00 | E |
| Joel Snyder | 3.00 | E | |
| Brent Spencer | 3.00 | E | |
| Jake Larson | 3.00 | E | |
| 6. | Gerry Snyder | 3.25 | +1 |
| Matt O'Brien | 3.25 | +1 | |
| Kobie Lockwood | 3.25 | +1 | |
| Chance Mosely | 3.25 | +1 | |
| Chase Mitchell | 3.25 | +1 | |
| 11. | Will Alexander | 3.50 | +2 |
| Drew Schwarz | 3.50 | +2 | |
| 13. | Ben Harvey | 3.75 | +3 |
| Sean Langham | 3.75 | +3 |
| Par 4s | |||
|---|---|---|---|
| 1. | Kobie Lockwood | 3.80 | -2 |
| 2. | Sean Langham | 4.10 | +1 |
| Brady Nelson | 4.10 | +1 | |
| 4. | Gerry Snyder | 4.20 | +2 |
| Jesse Henderson | 4.20 | +2 | |
| 6. | Ben Harvey | 4.30 | +3 |
| Chance Mosely | 4.30 | +3 | |
| 8. | Matt O'Brien | 4.40 | +4 |
| Jake Larson | 4.40 | +4 | |
| 10. | Joel Snyder | 4.50 | +5 |
| Chase Mitchell | 4.50 | +5 | |
| 12. | Brent Spencer | 4.60 | +6 |
| 13. | Will Alexander | 4.70 | +7 |
| Drew Schwarz | 4.70 | +7 |
| Par 5s | |||
|---|---|---|---|
| 1. | Gerry Snyder | 4.00 | -4 |
| 2. | Ben Harvey | 4.50 | -2 |
| Kobie Lockwood | 4.50 | -2 | |
| 4. | Sean Langham | 4.75 | -1 |
| Brady Nelson | 4.75 | -1 | |
| Chance Mosely | 4.75 | -1 | |
| 7. | Will Alexander | 5.00 | E |
| 8. | Joel Snyder | 5.25 | +1 |
| 9. | Drew Schwarz | 5.50 | +2 |
| Brent Spencer | 5.50 | +2 | |
| Jake Larson | 5.50 | +2 | |
| Jesse Henderson | 5.50 | +2 | |
| 13. | Chase Mitchell | 5.75 | +3 |
| 14. | Matt O'Brien | 6.75 | +7 |
| Birdies | ||
|---|---|---|
| 1. | Gerry Snyder | 6 |
| 2. | Brady Nelson | 4 |
| Kobie Lockwood | 4 | |
| 4. | Chance Mosely | 3 |
| 5. | Sean Langham | 2 |
| Jesse Henderson | 2 | |
| Ben Harvey | 2 | |
| Matt O'Brien | 2 | |
| Will Alexander | 2 | |
| 10. | Brent Spencer | 1 |
| Joel Snyder | 1 | |
| Drew Schwarz | 1 |
| Eagles |
|---|