| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 37 | 72 |
| Brady Nelson | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | E | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | E | +9 |
| Brady Nelson | +6 | +6 | E | +1 | +1 | +1 | +2 | +2 | +1 | E | +3 | +3 | +4 | +4 | +4 | +4 | +5 | +7 | +6 | E | +9 |
| Ben Harvey | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 4 | E | 5 | 4 | 5 | 3 | 6 | 4 | 4 | 6 | 5 | E | +9 |
| Ben Harvey | +3 | +4 | +4 | E | E | +1 | +3 | +3 | +3 | E | +4 | +4 | +4 | E | +1 | +1 | +1 | +3 | +3 | E | +9 |
| Sean Langham | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | E | 3 | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 3 | E | +2 |
| Sean Langham | +2 | +3 | +3 | E | E | E | -1 | +1 | E | E | -1 | +1 | E | +3 | +3 | +3 | +4 | +4 | +2 | E | +2 |
| Todd Henderson | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | E | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | E | +6 |
| Todd Henderson | +4 | +5 | +5 | +6 | +1 | +2 | +3 | +3 | +2 | E | +1 | +1 | +1 | +2 | +2 | +3 | +2 | +4 | +3 | E | +6 |
| Jesse Henderson | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | E | 4 | 4 | 7 | 6 | 5 | 5 | 5 | 3 | 4 | E | +11 |
| Jesse Henderson | +7 | +9 | +9 | +9 | +10 | E | +1 | +2 | +2 | E | +2 | +2 | +4 | +6 | +6 | +7 | +8 | +8 | +7 | E | +11 |
| Braxton Stewart | 6 | 3 | 5 | 5 | 4 | 3 | 5 | 5 | 4 | E | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | E | +14 |
| Braxton Stewart | +13 | +13 | +13 | +14 | +14 | E | +1 | +2 | +2 | E | +3 | +4 | +4 | +6 | +6 | +7 | +8 | +12 | +11 | E | +14 |
North Idaho CC 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.17 |
| Par 4s | 4.43 |
| Par 5s | 4.88 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +6 | E | +3 | +2 | +2 | +5 | +3 | -1 | E | +2 | +3 | +2 | +9 | +1 | +3 | +3 | +11 | -6 | E | +51 |