Oct. 22 to Oct. 23, 2017 Hosted by Olympic College @ Yakima, WA
| Par 3s | |||
|---|---|---|---|
| 1. | SW Oregon | 3.50 | +10 |
| 2. | Olympic | 3.94 | +15 |
| 3. | Spokane | 3.96 | +23 |
| 4. | Bellevue | 4.00 | +12 |
| 5. | NoIdahoCC | 4.04 | +25 |
| 6. | CBC | 4.21 | +29 |
| 7. | Skagit Valley | 4.31 | +21 |
| Centralia | 4.31 | +21 | |
| 9. | Green River | 4.75 | +7 |
| 10. | Highline CC | 4.83 | +22 |
| Par 4s | |||
|---|---|---|---|
| 1. | Spokane | 5.07 | +64 |
| 2. | NoIdahoCC | 5.08 | +65 |
| SW Oregon | 5.08 | +54 | |
| 4. | Skagit Valley | 5.25 | +50 |
| 5. | Bellevue | 5.27 | +38 |
| 6. | CBC | 5.35 | +81 |
| 7. | Highline CC | 5.70 | +51 |
| 8. | Olympic | 5.78 | +71 |
| 9. | Centralia | 6.62 | +105 |
| 10. | Green River | 7.50 | +35 |
| Par 5s | |||
|---|---|---|---|
| 1. | Spokane | 5.83 | +20 |
| 2. | SW Oregon | 5.85 | +17 |
| 3. | CBC | 5.92 | +22 |
| 4. | NoIdahoCC | 6.04 | +25 |
| 5. | Skagit Valley | 6.19 | +19 |
| 6. | Highline CC | 6.50 | +18 |
| Bellevue | 6.50 | +18 | |
| 8. | Olympic | 6.69 | +27 |
| 9. | Centralia | 7.50 | +40 |
| Green River | 7.50 | +10 |
| Pars | ||
|---|---|---|
| 1. | Spokane | 34 |
| 2. | NoIdahoCC | 29 |
| CBC | 29 | |
| 4. | SW Oregon | 28 |
| 5. | Skagit Valley | 17 |
| 6. | Olympic | 13 |
| 7. | Bellevue | 12 |
| 8. | Highline CC | 10 |
| 9. | Centralia | 4 |
| 10. | Green River | 1 |
| Birdies | ||
|---|---|---|
| 1. | Spokane | 6 |
| 2. | Skagit Valley | 2 |
| NoIdahoCC | 2 | |
| CBC | 2 | |
| SW Oregon | 2 | |
| Bellevue | 2 | |
| 7. | Centralia | 1 |
| Olympic | 1 |
| Eagles |
|---|