Oct. 30 to Nov. 1, 2017 Hosted by Mercer University @ Macon, GA
| Par 3s | |||
|---|---|---|---|
| 1. | Eastern Kentucky | 3.05 | +1 |
| 2. | Mercer - B Team | 3.19 | +3 |
| 3. | Cincinnati | 3.35 | +7 |
| 4. | Samford | 3.50 | +8 |
| 5. | WKU | 3.55 | +11 |
| James Madison | 3.55 | +11 | |
| Mercer | 3.55 | +11 | |
| 8. | North Florida | 3.60 | +12 |
| 9. | Elon | 3.65 | +13 |
| 10. | Rutgers | 3.70 | +14 |
| Georgia Southern | 3.70 | +14 | |
| 12. | Troy | 3.75 | +15 |
| Par 4s | |||
|---|---|---|---|
| 1. | WKU | 4.12 | +6 |
| 2. | Mercer | 4.28 | +14 |
| 3. | Troy | 4.34 | +17 |
| 4. | Rutgers | 4.36 | +18 |
| 5. | Cincinnati | 4.46 | +23 |
| 6. | North Florida | 4.48 | +24 |
| 7. | Mercer - B Team | 4.50 | +20 |
| Elon | 4.50 | +25 | |
| 9. | James Madison | 4.54 | +27 |
| 10. | Georgia Southern | 4.56 | +28 |
| 11. | Eastern Kentucky | 4.64 | +32 |
| 12. | Samford | 4.67 | +27 |
| Par 5s | |||
|---|---|---|---|
| 1. | Rutgers | 4.95 | -1 |
| 2. | James Madison | 5.10 | +2 |
| 3. | Mercer | 5.15 | +3 |
| 4. | WKU | 5.20 | +4 |
| 5. | Troy | 5.25 | +5 |
| 6. | Cincinnati | 5.30 | +6 |
| 7. | Elon | 5.35 | +7 |
| 8. | North Florida | 5.40 | +8 |
| 9. | Samford | 5.44 | +7 |
| 10. | Eastern Kentucky | 5.50 | +10 |
| Georgia Southern | 5.50 | +10 | |
| 12. | Mercer - B Team | 5.75 | +12 |
| Pars | ||
|---|---|---|
| 1. | Mercer | 55 |
| 2. | Cincinnati | 51 |
| James Madison | 51 | |
| 4. | WKU | 50 |
| 5. | Eastern Kentucky | 47 |
| 6. | Rutgers | 46 |
| 7. | Georgia Southern | 45 |
| 8. | Troy | 44 |
| 9. | Elon | 42 |
| 10. | Mercer - B Team | 37 |
| 11. | North Florida | 34 |
| 12. | Samford | 33 |
| Birdies | ||
|---|---|---|
| 1. | WKU | 11 |
| 2. | Troy | 10 |
| 3. | North Florida | 9 |
| Rutgers | 9 | |
| 5. | James Madison | 7 |
| Elon | 7 | |
| Eastern Kentucky | 7 | |
| 8. | Cincinnati | 6 |
| 9. | Mercer | 5 |
| 10. | Georgia Southern | 4 |
| 11. | Mercer - B Team | 3 |
| 12. | Samford | 2 |
| Eagles |
|---|