March 12 to March 13, 2018 Hosted by Western Kentucky University @ Dade City, FL
| Par 3s | |||
|---|---|---|---|
| 1. | WKU | 3.00 | E |
| 2. | Jacksonville | 3.05 | +1 |
| 3. | Ball State | 3.15 | +3 |
| Oakland U. | 3.15 | +3 | |
| 5. | Towson | 3.25 | +5 |
| Arkansas State | 3.25 | +5 | |
| Fort Wayne | 3.25 | +5 | |
| 8. | FGCU | 3.35 | +7 |
| Georgia Southern | 3.35 | +7 | |
| Ohio | 3.35 | +7 | |
| 11. | Central Michigan | 3.40 | +8 |
| 12. | FAU | 3.45 | +9 |
| UALR | 3.45 | +9 | |
| 14. | Lipscomb Golf | 3.60 | +12 |
| Par 4s | |||
|---|---|---|---|
| 1. | WKU | 4.16 | +8 |
| 2. | FAU | 4.24 | +12 |
| 3. | FGCU | 4.32 | +16 |
| 4. | Arkansas State | 4.36 | +18 |
| 5. | Jacksonville | 4.38 | +19 |
| UALR | 4.38 | +19 | |
| 7. | Central Michigan | 4.48 | +24 |
| Towson | 4.48 | +24 | |
| 9. | Georgia Southern | 4.50 | +25 |
| 10. | Oakland U. | 4.52 | +26 |
| 11. | Ball State | 4.56 | +28 |
| 12. | Ohio | 4.66 | +33 |
| 13. | Fort Wayne | 4.68 | +34 |
| 14. | Lipscomb Golf | 4.80 | +40 |
| Par 5s | |||
|---|---|---|---|
| 1. | WKU | 4.90 | -2 |
| 2. | Oakland U. | 5.00 | E |
| 3. | FAU | 5.05 | +1 |
| 4. | Central Michigan | 5.20 | +4 |
| Towson | 5.20 | +4 | |
| Ball State | 5.20 | +4 | |
| 7. | Georgia Southern | 5.25 | +5 |
| FGCU | 5.25 | +5 | |
| 9. | Arkansas State | 5.30 | +6 |
| UALR | 5.30 | +6 | |
| 11. | Jacksonville | 5.35 | +7 |
| 12. | Fort Wayne | 5.45 | +9 |
| Ohio | 5.45 | +9 | |
| 14. | Lipscomb Golf | 5.75 | +15 |
| Pars | ||
|---|---|---|
| 1. | Oakland U. | 60 |
| 2. | FGCU | 56 |
| 3. | WKU | 55 |
| 4. | Ball State | 53 |
| 5. | Central Michigan | 52 |
| 6. | Towson | 51 |
| Georgia Southern | 51 | |
| Arkansas State | 51 | |
| 9. | UALR | 50 |
| 10. | Jacksonville | 47 |
| 11. | Fort Wayne | 43 |
| FAU | 43 | |
| 13. | Ohio | 40 |
| 14. | Lipscomb Golf | 39 |
| Birdies | ||
|---|---|---|
| 1. | FAU | 15 |
| WKU | 15 | |
| 3. | Jacksonville | 11 |
| 4. | Arkansas State | 9 |
| 5. | UALR | 7 |
| 6. | Georgia Southern | 6 |
| Towson | 6 | |
| 8. | FGCU | 5 |
| Ball State | 5 | |
| Ohio | 5 | |
| 11. | Oakland U. | 4 |
| Lipscomb Golf | 4 | |
| Central Michigan | 4 | |
| Fort Wayne | 4 |
| Eagles |
|---|