April 1 to April 2, 2018 Hosted by Highline College @ Federal Way, WA
| Par 3s | |||
|---|---|---|---|
| 1. | Olympic | 3.30 | +6 |
| 2. | Bellevue | 3.46 | +11 |
| 3. | Columbia Basin | 3.62 | +10 |
| 4. | SW Oregon | 3.65 | +13 |
| Par 4s | |||
|---|---|---|---|
| 1. | Bellevue | 4.30 | +18 |
| 2. | SW Oregon | 4.46 | +23 |
| 3. | Olympic | 4.56 | +28 |
| 4. | Columbia Basin | 4.60 | +24 |
| Par 5s | |||
|---|---|---|---|
| 1. | Bellevue | 5.12 | +3 |
| 2. | Columbia Basin | 5.19 | +3 |
| 3. | Olympic | 5.25 | +5 |
| 4. | SW Oregon | 5.30 | +6 |
| Pars | ||
|---|---|---|
| 1. | Bellevue | 58 |
| 2. | SW Oregon | 40 |
| 3. | Olympic | 39 |
| 4. | Columbia Basin | 34 |
| Birdies | ||
|---|---|---|
| 1. | Bellevue | 15 |
| 2. | Olympic | 10 |
| 3. | SW Oregon | 9 |
| 4. | Columbia Basin | 6 |
| Eagles |
|---|