| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Trey Pearson | 8 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | E | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | E | +8 |
| Trey Pearson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
| Valter Andersson | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 6 | E | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 4 | E | E |
| Valter Andersson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| David Wallin | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | E | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | E | +3 |
| David Wallin | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
| Ryan Emery | 4 | 3 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | E | 7 | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | E | +8 |
| Ryan Emery | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
| John Bolger | 5 | 5 | 4 | 6 | 4 | 5 | 3 | 5 | 5 | E | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | E | +6 |
| John Bolger | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
| Individuals |
| Anton Karlbom | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | E | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | E | +1 |
| Anton Karlbom | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 |
| John Lichtenwalner | 4 | 7 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | E | 4 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 4 | E | +9 |
| John Lichtenwalner | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
Young Harris 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.35 |
| Par 4s | 4.40 |
| Par 5s | 4.90 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +6 | -2 | +2 | E | +1 | +3 | +4 | +1 | +4 | E | +3 | +2 | +1 | +2 | -2 | E | E | E | E | E | +25 |