| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Charlie Hillier | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | E | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | E | +1 |
| Charlie Hillier | E | E | +1 | +1 | E | E | +1 | E | -1 | E | -1 | E | E | -1 | E | E | E | +1 | E | E | +1 |
| Drew Shepherd | 3 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | E | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | E | E |
| Drew Shepherd | -1 | +1 | +1 | +1 | E | E | E | E | E | E | -1 | E | E | -1 | E | E | E | +1 | E | E | |
| Andy Spencer | 6 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | E | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | E | +3 |
| Andy Spencer | +2 | -1 | E | +1 | E | E | E | E | E | E | -1 | -1 | +1 | +1 | +1 | +1 | E | E | +1 | E | +3 |
| Ben Sigel | 7 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | E | 5 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 5 | E | +5 |
| Ben Sigel | +3 | E | E | +1 | E | E | E | E | E | E | +1 | -1 | -1 | -1 | E | +1 | E | +1 | E | E | +5 |
| Harry Hillier | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | E | 6 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | E | E |
| Harry Hillier | E | -1 | E | E | +1 | -1 | -1 | +1 | E | E | +2 | E | E | E | -1 | E | E | E | E | E | |
| Individuals |
| Jake Scarrow | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | E | 5 | 7 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | E | -3 |
| Jake Scarrow | -1 | -1 | E | E | E | -1 | -1 | E | -1 | E | +1 | +2 | E | -1 | -1 | E | E | E | E | E | -3 |
Kansas 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.24 |
| Par 4s | 4.25 |
| Par 5s | 4.72 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | -1 | +2 | +2 | +1 | -1 | +1 | E | -1 | E | +1 | -2 | E | -2 | E | +2 | -2 | +3 | +2 | E | +9 |