| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Arjuna Anday | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | 4 | +3 | 5 | 3 | 4 | 4 | 6 | 7 | 5 | 3 | 5 | +6 | +9 |
| Arjuna Anday | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +6 | +9 |
| Joshua Suh | 4 | 4 | 3 | 6 | 4 | 5 | 5 | 4 | 5 | +4 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | +4 | +8 |
| Joshua Suh | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +4 | +8 |
| Christopher Chu | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 2 | 5 | E | 4 | 4 | 4 | 5 | 4 | 5 | 7 | 2 | 4 | +3 | +3 |
| Christopher Chu | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 | +3 |
| Harrison Shih | 4 | 4 | 3 | 7 | 4 | 4 | 5 | 3 | 3 | +1 | 4 | 3 | 5 | 6 | 3 | 5 | 6 | 3 | 4 | +3 | +4 |
| Harrison Shih | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +3 | +4 |
| Brandon Jowers | 3 | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 5 | E | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 2 | 5 | -1 | -1 |
| Brandon Jowers | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 | -1 |
Columbia 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.32 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -2 | +1 | +2 | +4 | E | -2 | +2 | +1 | +2 | +8 | +1 | +2 | E | +1 | +3 | E | +6 | -1 | +3 | +15 | +23 |