| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Jay Holderman | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | +4 | 4 | 5 | 4 | 8 | 4 | 5 | 5 | 3 | 6 | +8 | +12 |
| Jay Holderman | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +8 | +12 |
| Tyler Davis | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | -1 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | +2 | +1 |
| Tyler Davis | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +2 | +1 |
| Santiago Ruiz | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | E | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | +6 | +6 |
| Santiago Ruiz | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 | +6 |
| Austin Winings | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | -2 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | +2 | E |
| Austin Winings | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | +2 | |
| Jose Pablo Segurola | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | E | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -1 | -1 |
| Jose Pablo Segurola | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 | -1 |
| Individuals |
| Jackson Juerling | 3 | 4 | 3 | 7 | 4 | 4 | 4 | 3 | 4 | E | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | +2 | +2 |
| Jackson Juerling | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 | +2 |
IUPUI 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.70 |
| Par 4s | 4.18 |
| Par 5s | 4.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | -1 | +4 | -1 | E | -2 | E | +1 | E | +1 | +2 | +6 | +2 | -1 | +1 | -1 | +1 | +3 | +4 | +17 | +18 |