Sept. 24 to Sept. 25, 2018 Hosted by Oakland University @ Rochester, MI
| Par 3s | |||
|---|---|---|---|
| 1. | GB | 3.12 | +5 |
| 2. | Central Michigan | 3.30 | +12 |
| Loyola Chi | 3.30 | +12 | |
| PFW | 3.30 | +12 | |
| 5. | N Kentucky | 3.35 | +14 |
| 6. | OAK A | 3.38 | +15 |
| Det. Mercy | 3.38 | +15 | |
| 8. | Eastern Michigan | 3.42 | +17 |
| 9. | CSU | 3.50 | +20 |
| 10. | Chi. State | 3.62 | +25 |
| 11. | Oakland - B Team | 3.66 | +21 |
| 12. | Niagara | 3.72 | +29 |
| Par 4s | |||
|---|---|---|---|
| 1. | OAK A | 4.60 | +60 |
| 2. | Loyola Chi | 4.62 | +62 |
| 3. | Eastern Michigan | 4.71 | +71 |
| 4. | Central Michigan | 4.73 | +73 |
| 5. | CSU | 4.74 | +74 |
| 6. | GB | 4.77 | +77 |
| 7. | Niagara | 4.80 | +80 |
| 8. | Oakland - B Team | 4.84 | +67 |
| 9. | N Kentucky | 4.89 | +89 |
| 10. | Det. Mercy | 4.93 | +93 |
| PFW | 4.93 | +93 | |
| 12. | Chi. State | 5.12 | +112 |
| Par 5s | |||
|---|---|---|---|
| 1. | Loyola Chi | 5.35 | +14 |
| 2. | Eastern Michigan | 5.38 | +15 |
| 3. | OAK A | 5.43 | +17 |
| 4. | CSU | 5.47 | +19 |
| 5. | GB | 5.50 | +20 |
| 6. | Central Michigan | 5.53 | +21 |
| 7. | PFW | 5.55 | +22 |
| 8. | Det. Mercy | 5.57 | +23 |
| 9. | Niagara | 5.72 | +29 |
| 10. | N Kentucky | 5.80 | +32 |
| 11. | Oakland - B Team | 5.88 | +28 |
| 12. | Chi. State | 6.12 | +45 |
| Pars | ||
|---|---|---|
| 1. | OAK A | 92 |
| 2. | Loyola Chi | 88 |
| 3. | Eastern Michigan | 86 |
| 4. | Central Michigan | 85 |
| 5. | N Kentucky | 79 |
| 6. | CSU | 78 |
| 7. | GB | 77 |
| 8. | Niagara | 69 |
| 9. | Det. Mercy | 64 |
| PFW | 64 | |
| 11. | Chi. State | 57 |
| Oakland - B Team | 57 |
| Birdies | ||
|---|---|---|
| 1. | GB | 14 |
| 2. | Central Michigan | 11 |
| Loyola Chi | 11 | |
| PFW | 11 | |
| Det. Mercy | 11 | |
| 6. | OAK A | 9 |
| 7. | N Kentucky | 8 |
| CSU | 8 | |
| 9. | Eastern Michigan | 7 |
| 10. | Niagara | 5 |
| 11. | Oakland - B Team | 3 |
| Chi. State | 3 |
| Eagles |
|---|