| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 | 71 |
| Patrick Poate | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | E | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | E | E |
| Patrick Poate | +1 | E | E | E | -1 | E | -1 | -1 | -1 | E | -1 | -2 | E | +1 | +2 | +2 | +2 | +1 | +1 | E | |
| Sully Zagerman | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 6 | E | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | E | +2 |
| Sully Zagerman | E | E | E | E | -2 | -1 | E | E | +1 | E | +1 | +1 | +2 | +1 | E | E | E | E | E | E | +2 |
| Ricky Hendler | 4 | 6 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | E | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 5 | E | +1 |
| Ricky Hendler | -1 | +2 | -1 | -1 | -1 | -1 | -1 | E | -1 | E | -1 | -1 | -1 | -1 | -2 | -2 | -1 | -1 | -1 | E | +1 |
| Karan Nalam | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | E | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 6 | 4 | E | E |
| Karan Nalam | E | E | +1 | +1 | E | +1 | +1 | +2 | +2 | E | +1 | +1 | +1 | E | E | E | -1 | +1 | E | E | |
| Eric Dekarski | 4 | 3 | 4 | 3 | 5 | 6 | 6 | 3 | 5 | E | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 5 | 7 | E | +4 |
| Eric Dekarski | +3 | +2 | +2 | E | E | +3 | +5 | +5 | +5 | E | E | -1 | -1 | -2 | -2 | E | E | +1 | +3 | E | +4 |
Florida Atlantic 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.08 |
| Par 4s | 4.18 |
| Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +1 | E | E | -4 | +5 | +1 | +2 | E | E | -1 | -1 | +1 | -2 | +1 | E | E | +2 | +1 | E | +7 |