| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Aurelia Hamm | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 3 | 4 | E | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 2 | 5 | E | +5 |
| Aurelia Hamm | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
| Haley Bookholdt | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | E | 4 | 3 | 7 | 6 | 5 | 5 | 5 | 3 | 7 | E | +16 |
| Haley Bookholdt | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +16 |
| Cosette Anderson | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 4 | E | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 3 | 5 | E | +9 |
| Cosette Anderson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Adel Vadkerti | 6 | 4 | 4 | 6 | 3 | 5 | 6 | 6 | 4 | E | 5 | 5 | 3 | 4 | 7 | 4 | 5 | 3 | 6 | E | +14 |
| Adel Vadkerti | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
| Katie Reilly | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | E | 3 | 4 | 6 | 4 | 5 | 5 | 4 | 2 | 6 | E | +9 |
| Katie Reilly | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Individuals |
| Michaela Cox | 5 | 5 | 3 | 4 | 7 | 5 | 6 | 4 | 4 | E | 3 | 6 | 4 | 5 | 6 | 5 | 4 | 4 | 5 | E | +13 |
| Michaela Cox | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
| Sophia Mancuso | 5 | 4 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | E | 3 | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 4 | E | +13 |
| Sophia Mancuso | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
Elon 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.66 |
| Par 5s | 5.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +3 | +2 | +3 | +2 | +4 | +1 | +5 | +2 | E | +5 | +2 | +5 | +2 | +2 | +5 | +4 | -2 | +4 | E | +53 |