| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Lindsay Miller | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | E | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | E | +5 |
| Lindsay Miller | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
| Shelby Johnson | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 2 | 3 | E | 3 | 4 | 5 | 5 | 5 | 4 | 8 | 2 | 4 | E | +4 |
| Shelby Johnson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +4 |
| Hannah Bratton | 5 | 6 | 3 | 4 | 6 | 5 | 5 | 3 | 4 | E | 3 | 5 | 6 | 5 | 5 | 3 | 6 | 4 | 6 | E | +12 |
| Hannah Bratton | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
| Arianna Clemmer | 5 | 5 | 3 | 5 | 5 | 5 | 7 | 4 | 5 | E | 3 | 4 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | E | +12 |
| Arianna Clemmer | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +12 |
| Heidi Lawson | 4 | 5 | 3 | 4 | 6 | 5 | 6 | 3 | 5 | E | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | E | +8 |
| Heidi Lawson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
Tenn. Tech 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.72 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +5 | +1 | -4 | +5 | +5 | +3 | E | +1 | E | +1 | +3 | +4 | +3 | +1 | -1 | +9 | +3 | E | E | +41 |