Oct. 6 to Oct. 7, 2018 Hosted by George Fox University @ Gearhart, OR
| Par 3s | |||
|---|---|---|---|
| 1. | Trent Jones | 2.67 | -1 |
| Kenneth Sheldon | 2.67 | -1 | |
| 3. | Mason Koch | 3.00 | E |
| Ben Bohanon | 3.00 | E | |
| Nathaniel Gurnee | 3.00 | E | |
| Joshua Lackey | 3.00 | E | |
| Walter Sherry | 3.00 | E | |
| Caleb An | 3.00 | E | |
| 9. | Dante Heitschmidt | 3.33 | +1 |
| Tom Hoyne | 3.33 | +1 | |
| Austin Davis | 3.33 | +1 | |
| Samuel Hinton | 3.33 | +1 | |
| Jacob Bell | 3.33 | +1 | |
| Andrew Kibbee | 3.33 | +1 | |
| Clayton Rajewich | 3.33 | +1 | |
| Matt Siemer | 3.33 | +1 | |
| 17. | Kaylan Ha | 3.67 | +2 |
| Charles Schneider | 3.67 | +2 | |
| Luc Birchfield | 3.67 | +2 | |
| Zach Gruginski | 3.67 | +2 | |
| Jackson Hval | 3.67 | +2 | |
| Matthew Brandt | 3.67 | +2 | |
| Braden Ash | 3.67 | +2 | |
| Matthew McClure | 3.67 | +2 | |
| Zachariah Rodriguez | 3.67 | +2 | |
| Zachary Hassler | 3.67 | +2 | |
| Isaac Grebisz | 3.67 | +2 | |
| 28. | Andrew Becker | 4.00 | +3 |
| Bryce Krautstrunk | 4.00 | +3 | |
| Robert Wang | 4.00 | +3 | |
| Kory Hunn | 4.00 | +3 | |
| Kade McCoy | 4.00 | +3 | |
| David Furman | 4.00 | +3 | |
| 34. | Matthew Bowman | 4.33 | +4 |
| Caleb Fernandez | 4.33 | +4 | |
| 36. | Grant Shimizu | 4.67 | +5 |
| Par 4s | |||
|---|---|---|---|
| 1. | Matthew McClure | 3.83 | -2 |
| 2. | Samuel Hinton | 3.92 | -1 |
| Kenneth Sheldon | 3.92 | -1 | |
| Trent Jones | 3.92 | -1 | |
| 5. | Walter Sherry | 4.08 | +1 |
| Isaac Grebisz | 4.08 | +1 | |
| Ben Bohanon | 4.08 | +1 | |
| 8. | Dante Heitschmidt | 4.17 | +2 |
| Joshua Lackey | 4.17 | +2 | |
| Jacob Bell | 4.17 | +2 | |
| 11. | Andrew Kibbee | 4.25 | +3 |
| Caleb An | 4.25 | +3 | |
| 13. | Mason Koch | 4.33 | +4 |
| Matt Siemer | 4.33 | +4 | |
| Tom Hoyne | 4.33 | +4 | |
| 16. | Jackson Hval | 4.42 | +5 |
| Kade McCoy | 4.42 | +5 | |
| 18. | Clayton Rajewich | 4.50 | +6 |
| Braden Ash | 4.50 | +6 | |
| Robert Wang | 4.50 | +6 | |
| Zachariah Rodriguez | 4.50 | +6 | |
| Luc Birchfield | 4.50 | +6 | |
| Austin Davis | 4.50 | +6 | |
| 24. | Andrew Becker | 4.58 | +7 |
| Kory Hunn | 4.58 | +7 | |
| 26. | Bryce Krautstrunk | 4.67 | +8 |
| Caleb Fernandez | 4.67 | +8 | |
| Kaylan Ha | 4.67 | +8 | |
| Matthew Brandt | 4.67 | +8 | |
| 30. | Grant Shimizu | 4.75 | +9 |
| David Furman | 4.75 | +9 | |
| 32. | Zach Gruginski | 4.83 | +10 |
| Matthew Bowman | 4.83 | +10 | |
| 34. | Charles Schneider | 4.92 | +11 |
| 35. | Nathaniel Gurnee | 5.00 | +12 |
| 36. | Zachary Hassler | 5.58 | +19 |
| Par 5s | |||
|---|---|---|---|
| 1. | Tom Hoyne | 4.67 | -1 |
| 2. | Mason Koch | 5.00 | E |
| Robert Wang | 5.00 | E | |
| Austin Davis | 5.00 | E | |
| 5. | Joshua Lackey | 5.33 | +1 |
| Andrew Becker | 5.33 | +1 | |
| Walter Sherry | 5.33 | +1 | |
| Matt Siemer | 5.33 | +1 | |
| Samuel Hinton | 5.33 | +1 | |
| Trent Jones | 5.33 | +1 | |
| Isaac Grebisz | 5.33 | +1 | |
| Matthew McClure | 5.33 | +1 | |
| Andrew Kibbee | 5.33 | +1 | |
| 14. | Kenneth Sheldon | 5.67 | +2 |
| Kory Hunn | 5.67 | +2 | |
| Jackson Hval | 5.67 | +2 | |
| Ben Bohanon | 5.67 | +2 | |
| Caleb An | 5.67 | +2 | |
| Clayton Rajewich | 5.67 | +2 | |
| Zachariah Rodriguez | 5.67 | +2 | |
| Kaylan Ha | 5.67 | +2 | |
| 22. | Charles Schneider | 6.00 | +3 |
| Bryce Krautstrunk | 6.00 | +3 | |
| Nathaniel Gurnee | 6.00 | +3 | |
| Grant Shimizu | 6.00 | +3 | |
| Kade McCoy | 6.00 | +3 | |
| Braden Ash | 6.00 | +3 | |
| 28. | Matthew Brandt | 6.33 | +4 |
| Luc Birchfield | 6.33 | +4 | |
| Zach Gruginski | 6.33 | +4 | |
| 31. | Matthew Bowman | 6.67 | +5 |
| 32. | Dante Heitschmidt | 7.00 | +6 |
| 33. | Caleb Fernandez | 7.33 | +7 |
| Zachary Hassler | 7.33 | +7 | |
| David Furman | 7.33 | +7 | |
| 36. | Jacob Bell | 7.67 | +8 |
| Eagles |
|---|