May 10 to May 12, 2019 Hosted by PGA of America @ Port St. Lucie, FL
| Par 3s | |||
|---|---|---|---|
| 1. | Nabeel Khan | 2.75 | -1 |
| 2. | David Tottori | 3.00 | E |
| Cameron Chhim | 3.00 | E | |
| Logan Bryant | 3.00 | E | |
| 5. | Chase Killette | 3.25 | +1 |
| Vincent Padgett | 3.25 | +1 | |
| 7. | Isaac Calderon | 3.50 | +2 |
| Elijah Collins | 3.50 | +2 | |
| Zahidali Nathu | 3.50 | +2 | |
| Marcus Alderson | 3.50 | +2 | |
| Tae Hoon Kim | 3.50 | +2 | |
| 12. | Alejandro Toro | 3.75 | +3 |
| Micah Copeland | 3.75 | +3 | |
| Damian Hawley | 3.75 | +3 | |
| Anthony Ward | 3.75 | +3 | |
| Nick Wyatt | 3.75 | +3 | |
| TJ Loudner | 3.75 | +3 | |
| Jayson Howell | 3.75 | +3 | |
| Arihant Mittal | 3.75 | +3 | |
| 20. | Dante Davis | 4.00 | +4 |
| Nakul Paliwal | 4.00 | +4 | |
| Brandon Garcia | 4.00 | +4 | |
| Ricky Liu | 4.00 | +4 | |
| Antonio Meiquel-Fuentes | 4.00 | +4 | |
| 25. | DeAndre Diggs | 4.25 | +5 |
| Donald Miller | 4.25 | +5 | |
| 27. | Devery Stewart | 4.50 | +6 |
| Cameron Barton | 4.50 | +6 | |
| 29. | Langston Frazier | 4.75 | +7 |
| 30. | Janton Shorter | 5.25 | +9 |
| Par 4s | |||
|---|---|---|---|
| 1. | Zahidali Nathu | 3.90 | -1 |
| 2. | Cameron Chhim | 4.00 | E |
| 3. | TJ Loudner | 4.10 | +1 |
| Logan Bryant | 4.10 | +1 | |
| Brandon Garcia | 4.10 | +1 | |
| 6. | Alejandro Toro | 4.20 | +2 |
| Dante Davis | 4.20 | +2 | |
| Chase Killette | 4.20 | +2 | |
| Antonio Meiquel-Fuentes | 4.20 | +2 | |
| Ricky Liu | 4.20 | +2 | |
| Isaac Calderon | 4.20 | +2 | |
| Elijah Collins | 4.20 | +2 | |
| 13. | David Tottori | 4.30 | +3 |
| 14. | Devery Stewart | 4.40 | +4 |
| Nick Wyatt | 4.40 | +4 | |
| Nabeel Khan | 4.40 | +4 | |
| Tae Hoon Kim | 4.40 | +4 | |
| 18. | Damian Hawley | 4.50 | +5 |
| Vincent Padgett | 4.50 | +5 | |
| Nakul Paliwal | 4.50 | +5 | |
| Donald Miller | 4.50 | +5 | |
| 22. | Jayson Howell | 4.70 | +7 |
| 23. | Langston Frazier | 4.90 | +9 |
| Anthony Ward | 4.90 | +9 | |
| 25. | Arihant Mittal | 5.00 | +10 |
| Marcus Alderson | 5.00 | +10 | |
| 27. | DeAndre Diggs | 5.20 | +12 |
| 28. | Micah Copeland | 5.80 | +18 |
| 29. | Janton Shorter | 6.60 | +26 |
| 30. | Cameron Barton | 7.20 | +32 |
| Par 5s | |||
|---|---|---|---|
| 1. | Nabeel Khan | 4.25 | -3 |
| 2. | Zahidali Nathu | 4.50 | -2 |
| Dante Davis | 4.50 | -2 | |
| 4. | Logan Bryant | 4.75 | -1 |
| Cameron Chhim | 4.75 | -1 | |
| 6. | Elijah Collins | 5.00 | E |
| Devery Stewart | 5.00 | E | |
| Jayson Howell | 5.00 | E | |
| 9. | Ricky Liu | 5.25 | +1 |
| Donald Miller | 5.25 | +1 | |
| Alejandro Toro | 5.25 | +1 | |
| Damian Hawley | 5.25 | +1 | |
| TJ Loudner | 5.25 | +1 | |
| Isaac Calderon | 5.25 | +1 | |
| 15. | Arihant Mittal | 5.50 | +2 |
| Chase Killette | 5.50 | +2 | |
| Tae Hoon Kim | 5.50 | +2 | |
| Brandon Garcia | 5.50 | +2 | |
| 19. | Nakul Paliwal | 5.75 | +3 |
| Antonio Meiquel-Fuentes | 5.75 | +3 | |
| DeAndre Diggs | 5.75 | +3 | |
| Nick Wyatt | 5.75 | +3 | |
| 23. | Marcus Alderson | 6.00 | +4 |
| Anthony Ward | 6.00 | +4 | |
| 25. | David Tottori | 6.25 | +5 |
| 26. | Vincent Padgett | 6.50 | +6 |
| Micah Copeland | 6.50 | +6 | |
| 28. | Langston Frazier | 6.75 | +7 |
| 29. | Cameron Barton | 8.00 | +12 |
| 30. | Janton Shorter | 8.75 | +15 |
| Eagles |
|---|