Sept. 13 to Sept. 14, 2014 Hosted by Michigan State University @ East Lansing, MI
| Par 3s | |||
|---|---|---|---|
| 1. | Notre Dame | 3.05 | +3 |
| 2. | Michigan | 3.18 | +11 |
| 3. | Michigan State | 3.22 | +13 |
| 4. | Toledo | 3.27 | +16 |
| 5. | Houston | 3.28 | +17 |
| FIU | 3.28 | +17 | |
| 7. | Iowa | 3.32 | +19 |
| 8. | Gnd Valley | 3.33 | +20 |
| 9. | ETSU | 3.35 | +21 |
| 10. | WMU | 3.37 | +22 |
| 11. | E Michigan | 3.40 | +24 |
| 12. | Oakland U. | 3.43 | +26 |
| 13. | Ohio | 3.44 | +23 |
| 14. | Ferris St. | 3.67 | +40 |
| 15. | Central Michigan | 3.77 | +46 |
| Par 4s | |||
|---|---|---|---|
| 1. | Michigan State | 4.32 | +48 |
| 2. | Toledo | 4.35 | +52 |
| FIU | 4.35 | +52 | |
| 4. | ETSU | 4.37 | +55 |
| 5. | Notre Dame | 4.38 | +57 |
| 6. | Houston | 4.40 | +60 |
| 7. | Michigan | 4.42 | +63 |
| 8. | Iowa | 4.45 | +67 |
| 9. | Oakland U. | 4.50 | +75 |
| WMU | 4.50 | +74 | |
| 11. | Gnd Valley | 4.51 | +77 |
| 12. | E Michigan | 4.54 | +80 |
| 13. | Ohio | 4.60 | +80 |
| 14. | Ferris St. | 4.90 | +135 |
| 15. | Central Michigan | 4.95 | +143 |
| Par 5s | |||
|---|---|---|---|
| 1. | Houston | 5.21 | +13 |
| 2. | Toledo | 5.25 | +15 |
| 3. | Michigan | 5.28 | +17 |
| Notre Dame | 5.28 | +17 | |
| Michigan State | 5.28 | +17 | |
| 6. | ETSU | 5.36 | +22 |
| 7. | FIU | 5.42 | +25 |
| Ohio | 5.42 | +22 | |
| 9. | E Michigan | 5.43 | +26 |
| 10. | WMU | 5.50 | +30 |
| 11. | Oakland U. | 5.56 | +34 |
| 12. | Gnd Valley | 5.58 | +35 |
| Iowa | 5.58 | +35 | |
| 14. | Ferris St. | 5.78 | +47 |
| 15. | Central Michigan | 5.95 | +57 |
| Pars | ||
|---|---|---|
| 1. | Michigan | 168 |
| 2. | Toledo | 163 |
| 3. | Notre Dame | 161 |
| Michigan State | 161 | |
| 5. | FIU | 160 |
| 6. | ETSU | 157 |
| 7. | Houston | 156 |
| 8. | E Michigan | 149 |
| 9. | Iowa | 137 |
| 10. | Gnd Valley | 134 |
| WMU | 134 | |
| 12. | Oakland U. | 126 |
| 13. | Ohio | 114 |
| 14. | Central Michigan | 95 |
| 15. | Ferris St. | 87 |
| Birdies | ||
|---|---|---|
| 1. | Notre Dame | 23 |
| 2. | Michigan State | 22 |
| 3. | Houston | 20 |
| 4. | Toledo | 19 |
| 5. | Gnd Valley | 17 |
| 6. | Oakland U. | 16 |
| ETSU | 16 | |
| 8. | Iowa | 15 |
| Ferris St. | 15 | |
| 10. | WMU | 14 |
| 11. | FIU | 13 |
| 12. | Ohio | 12 |
| 13. | E Michigan | 10 |
| Michigan | 10 | |
| 15. | Central Michigan | 5 |
| Eagles |
|---|