| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Taylor Stockton | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | +3 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 3 | 5 | +1 | +4 |
| Taylor Stockton | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +1 | +4 |
| Wenny Chang | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 5 | 3 | +2 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | +2 | +4 |
| Wenny Chang | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +2 | +4 |
| Kelly Erasmus | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | +2 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | E | +2 |
| Kelly Erasmus | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | E | +2 |
| Nghi Ngo | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | +4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | +4 | +8 |
| Nghi Ngo | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +4 | +8 |
| Bertille Dupont | 6 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | +5 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | +3 | +8 |
| Bertille Dupont | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +3 | +8 |
| Individuals |
| Olivia Le Roux | 4 | 5 | 4 | 5 | 5 | 4 | 6 | 6 | 3 | +7 | 5 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | +2 | +9 |
| Olivia Le Roux | E | E | E | E | E | E | E | E | E | +7 | E | E | E | E | E | E | E | E | E | +2 | +9 |
Lamar 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.32 |
| Par 4s | 4.42 |
| Par 5s | 4.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | E | E | +2 | +3 | +2 | E | +2 | +3 | +16 | +3 | -2 | E | +1 | +1 | +3 | +1 | +2 | +1 | +10 | +26 |