| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
| Eji Kwon | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | E | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 2 | 5 | E | E |
| Eji Kwon | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Devin Edwards | 6 | 5 | 3 | 5 | 5 | 3 | 6 | 5 | 3 | +6 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 5 | +1 | +7 |
| Devin Edwards | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +1 | +7 |
| Nyca Khaw | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | +4 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 5 | +7 | +11 |
| Nyca Khaw | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +7 | +11 |
| Laura DeLeonardis | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | +6 | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 7 | +4 | +10 |
| Laura DeLeonardis | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +4 | +10 |
| Maraea Durie | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | +5 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | +2 | +7 |
| Maraea Durie | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +2 | +7 |
N. Texas 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.48 |
| Par 4s | 4.47 |
| Par 5s | 5.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | -1 | +5 | +4 | +3 | +2 | E | +2 | +3 | +21 | E | +1 | +2 | +2 | +3 | +3 | +1 | E | +2 | +14 | +35 |