| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Justin Jennings | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 7 | +6 | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | +6 | +12 |
| Justin Jennings | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +6 | +12 |
| Mike Siwa | 5 | 7 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | +4 | 3 | 3 | 5 | 7 | 4 | 3 | 3 | 4 | 7 | +3 | +7 |
| Mike Siwa | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +3 | +7 |
| Josh Reinertson | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | +3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | E | +3 |
| Josh Reinertson | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | E | +3 |
| Ross Dickson | 6 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | +4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | +3 | +7 |
| Ross Dickson | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +3 | +7 |
| Calvin Freeman | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | E | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | +2 | +2 |
| Calvin Freeman | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +2 | +2 |
Nebraska 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.29 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +4 | +1 | +2 | E | +1 | +3 | -1 | +3 | +17 | +2 | +1 | +1 | +4 | E | +1 | +2 | +1 | +2 | +14 | +31 |