| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 71 |
| Charlie Duensing | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 7 | +3 | 4 | 5 | 5 | 6 | 4 | 7 | 4 | 8 | 6 | +13 | +16 |
| Charlie Duensing | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +13 | +16 |
| Riley Johnson | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | +2 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 8 | +6 | +8 |
| Riley Johnson | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +6 | +8 |
| Daniel Luftspring | 7 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | +4 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 4 | +7 | +11 |
| Daniel Luftspring | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +7 | +11 |
| William Leaf | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | +3 | 4 | 4 | 6 | 4 | 6 | 5 | 3 | 4 | 5 | +5 | +8 |
| William Leaf | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +5 | +8 |
| Runar Arnorsson | 4 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | 6 | +2 | 2 | 4 | 6 | 4 | 5 | 5 | 4 | 4 | 3 | +1 | +3 |
| Runar Arnorsson | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +1 | +3 |
Minnesota - B Team 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.62 |
| Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | +5 | +1 | E | +1 | +1 | E | E | +3 | +14 | +2 | +2 | +2 | +5 | +4 | +6 | +4 | +6 | +1 | +32 | +46 |