| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Alex Strom | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | +2 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | +2 | +4 |
| Alex Strom | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +2 | +4 |
| Sam Rice | 6 | 5 | 3 | 7 | 4 | 5 | 4 | 4 | 6 | +8 | 6 | 3 | 3 | 5 | 2 | 4 | 7 | 7 | 4 | +5 | +13 |
| Sam Rice | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +5 | +13 |
| Sam Debartolo | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 6 | 6 | +5 | 5 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 6 | +5 | +10 |
| Sam Debartolo | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +5 | +10 |
| Alister Balcombe | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | +4 | 5 | 2 | 4 | 4 | 3 | 5 | 5 | 5 | 7 | +4 | +8 |
| Alister Balcombe | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +4 | +8 |
| Ross Martens | 6 | 4 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | +5 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 6 | 5 | +7 | +12 |
| Ross Martens | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +7 | +12 |
| Individuals |
| Nick Louy | 5 | 5 | 3 | 5 | 7 | 2 | 5 | 5 | 4 | +5 | 5 | 7 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | +7 | +12 |
| Nick Louy | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +7 | +12 |
| Jackson Baker | 5 | 3 | 3 | 5 | 7 | 3 | 6 | 6 | 4 | +6 | 4 | 4 | 4 | 6 | 3 | 6 | 6 | 5 | 4 | +6 | +12 |
| Jackson Baker | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +6 | +12 |
Iowa Western CC 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.45 |
| Par 4s | 4.68 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +2 | +3 | +1 | +3 | +6 | E | +4 | +4 | +24 | +1 | -1 | +1 | +3 | +1 | +3 | +1 | +7 | +7 | +23 | +47 |