| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 71 |
| Taylor McCullum | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | +1 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 3 | +1 | +2 |
| Taylor McCullum | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +1 | +2 |
| Will Cannon | 5 | 5 | 3 | 6 | 5 | 3 | 5 | 6 | 6 | +9 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 2 | +2 | +11 |
| Will Cannon | E | E | E | E | E | E | E | E | E | +9 | E | E | E | E | E | E | E | E | E | +2 | +11 |
| Martin Rohwer | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | -1 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | +1 | E |
| Martin Rohwer | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | +1 | |
| Paul Dunne | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | +2 | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 3 | +4 | +6 |
| Paul Dunne | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +4 | +6 |
| Lee Hodges | 5 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | +3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | -2 | +1 |
| Lee Hodges | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | -2 | +1 |
UAB 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.13 |
| Par 4s | 4.32 |
| Par 5s | 4.70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | E | +1 | +4 | +4 | E | +4 | -1 | E | +14 | +2 | +1 | +1 | -2 | +4 | +2 | +1 | +2 | -5 | +6 | +20 |