| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Bill Carlson | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | +1 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 3 | E | +1 |
| Bill Carlson | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | E | +1 |
| Trent Olson | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | +3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | -2 | +1 |
| Trent Olson | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | -2 | +1 |
| Connor Holland | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | +4 | 3 | 4 | 8 | 4 | 4 | 4 | 5 | 3 | 4 | +3 | +7 |
| Connor Holland | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +3 | +7 |
| Ursinio Puga | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | +1 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 5 | +4 | +5 |
| Ursinio Puga | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +4 | +5 |
| Nick Myhre | 5 | 2 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | +1 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | +1 | +2 |
| Nick Myhre | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +1 | +2 |
| Individuals |
| Pete Sienko | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | +2 | 3 | 4 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | +2 | +4 |
| Pete Sienko | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +2 | +4 |
ND State 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.40 |
| Par 4s | 4.18 |
| Par 5s | 4.90 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +1 | +2 | -1 | E | +4 | -1 | +2 | +1 | +10 | +3 | +1 | +2 | +2 | -2 | +1 | -2 | E | +1 | +6 | +16 |