| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Frank Yanez | 4 | 4 | 4 | 6 | 3 | 6 | 4 | 3 | 4 | +2 | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 3 | 3 | +5 | +7 |
| Frank Yanez | E | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | +5 | +7 |
| Matthew Marquez | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | +3 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | +4 | +7 |
| Matthew Marquez | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +4 | +7 |
| Sebastian Smith | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | +8 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | +2 | +10 |
| Sebastian Smith | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +2 | +10 |
| Matt Mabrey | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 4 | -2 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | +2 | E |
| Matt Mabrey | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | +2 | |
| Colton Staggs | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | E | 4 | 5 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | -1 | -1 |
| Colton Staggs | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 | -1 |
Tulsa 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.20 |
| Par 4s | 4.29 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +1 | +1 | +1 | +2 | +2 | +1 | +1 | E | +2 | +11 | +2 | +3 | E | E | +3 | +1 | +4 | +2 | -3 | +12 | +23 |