| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Sidney Dermody | 5 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 5 | +4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | E | +4 |
| Sidney Dermody | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | E | +4 |
| Rachel Reiling | 4 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | +3 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 3 | 4 | +4 | +7 |
| Rachel Reiling | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +4 | +7 |
| Malika Allie | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 5 | +8 | 5 | 5 | 4 | 4 | 3 | 8 | 8 | 3 | 4 | +8 | +16 |
| Malika Allie | E | E | E | E | E | E | E | E | E | +8 | E | E | E | E | E | E | E | E | E | +8 | +16 |
| Allea Hawkins | 4 | 3 | 7 | 4 | 4 | 5 | 5 | 4 | 4 | +4 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | +4 | +8 |
| Allea Hawkins | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +4 | +8 |
| Payton Culler | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | +3 | 5 | 5 | 6 | 4 | 3 | 5 | 7 | 5 | 4 | +8 | +11 |
| Payton Culler | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | +8 | +11 |
USC Upstate 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.65 |
| Par 4s | 4.60 |
| Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +2 | +1 | +4 | +5 | +3 | +1 | +5 | -1 | +22 | +4 | -1 | +2 | E | +3 | +8 | +4 | +3 | +1 | +24 | +46 |