Oct. 17 to Oct. 19, 2014 Hosted by Indiana University @ Noblesville, IN
The 2014 Hoosier Fall Invitational features eight teams playing a combination of stroke play and match play. Day one will have one round of stroke play, followed by two rounds of match play Saturday and one round of match play Sunday.
| Position/Player | 1 | Total |
|---|---|---|
| 15 Jenna Hague | 74 +2 | 278 +13 |
| 15 Allison Lindley | 79 +7 | 221 +13 |
| 27 Kelsey Sear | 84 +12 | 238 +23 |
| 29 Karley Dobis | 89 +17 | 212 +24 |
| 34 Morgan Nadaline | 80 +8 | 310 +27 |
| Team Total | 317 +29 | 317 +29 |
| Team Position | 7 | 7 |
| IND Mary Ellen Romero | 79 +7 | WD |
| IND Meghan McDougall | 79 +7 | WD |
| IND Brenna Obergfell | 82 +10 | WD |
| IND Kayla Adamson | 83 +11 | WD |
| Fresno State | vs | Ball State | ||
|---|---|---|---|---|
| Madchen Ly | Thru 1 | Allison Lindley | 1 up | |
| 1 up | Mimi Ho | Thru 18 | Morgan Nadaline | |
| 1 up | Hannah Sodersten | Thru 18 | Jenna Hague | |
| AS | Kelsey Sear | Thru 17 | ||
| 5&4 | Gudrun Bjorgvinsd. | Thru 14 | Karley Dobis | |
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.47 |
| Par 4s | 4.26 |
| Par 5s | 5.13 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | E | +2 | -1 | +2 | +1 | +2 | +1 | -1 | +6 | +3 | +1 | +2 | +1 | +1 | +1 | +3 | +1 | E | +13 | +19 |