Oct. 17 to Oct. 19, 2014 Hosted by Indiana University @ Noblesville, IN
The 2014 Hoosier Fall Invitational features eight teams playing a combination of stroke play and match play. Day one will have one round of stroke play, followed by two rounds of match play Saturday and one round of match play Sunday.
| Position/Player | 1 | Total |
|---|---|---|
| 2 Kelsey Murphy | 72 E | 192 E |
| 9 Lois Schoof | 78 +6 | 283 +7 |
| 24 Kylie Raines | 74 +2 | 289 +22 |
| 52 Karyn Lee Ping | 81 +9 | WD |
| 27 Thelma Beck | 76 +4 | 302 +23 |
| Team Total | 300 +12 | 300 +12 |
| Team Position | 2 | 2 |
| IND Lauren Stephens | 78 +6 | WD |
| Ball State | vs | Eastern Michigan | ||
|---|---|---|---|---|
| 1 up | Allison Lindley | Thru 17 | Lois Schoof | |
| 2&1 | Kelsey Sear | Thru 17 | Karyn Lee Ping | |
| 4&3 | Karley Dobis | Thru 15 | Kylie Raines | |
| Morgan Nadaline | Thru 17 | Thelma Beck | 2&1 | |
| 2 up | Jenna Hague | Thru 18 | Kelsey Murphy | |
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.16 |
| Par 4s | 4.45 |
| Par 5s | 5.29 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
| Team Totals | E | +1 | +1 | E | +2 | +7 | -1 | E | +1 | +11 | +3 | E | +3 | +2 | +2 | +4 | +5 | E | E | +19 | +30 |